Planetary gearboxes are characterized by high efficiency, compact dimensions and long service life. Their design advantage lies in the efficient transmission of very high torque while maintaining minimal size, making them an ideal choice for demanding industrial applications.
Gearboxes
.BjrJ-yWY.jpeg)
Planetary shaft gearboxes SG
Planetary gearboxes are divided into:
Economy
SG040, SG060, SG080, SG115 and SG160| Cyclic output torque | 5-800 | Nm |
| Radial load | 200-5000 | N |
| Axial load | 200-11000 | N |
| Torsional backlash | 6-22 | arcmin |
| Efficiency | ≤97 | % |
| IP rating | IP54 |
Precision
SG050, SG070, SG090, SG120 and SG155| Cyclic output torque | 5-460 | Nm |
| Radial load | 1300-8400 | N |
| Axial load | 1100-11000 | N |
| Torsional backlash | 6-19 | arcmin |
| Efficiency | ≤97 | % |
| IP rating | IP54 |
.GQWDnz-5.jpeg)
Planetary shaft gearboxes SGQ
Economy
SGQ040, SGQ060, SGQ080 and SGQ120| Cyclic output torque | 5-260 | Nm |
| Radial load | 520-4000 | N |
| Axial load | 620-3800 | N |
| Torsional backlash | 7-22 | arcmin |
| Efficiency | ≤98 | % |
| IP rating | IP54 |
.C7LViTmI.jpeg)
Planetary flange gearboxes SGFN
Precision
SGFN064, SGFN090, SGFN110, SGFN140 and SGFN200| Cyclic output torque | 27-1800 | Nm |
| Radial load | 2150-33000 | N |
| Axial load | 4300-15000 | N |
| Torsional backlash | 1-5 | arcmin |
| Efficiency | ≤97 | % |
| IP rating | IP65 |
.D4YTC5ug.jpeg)
Planetary flange gearboxes SGFE
Economy
SGFE064, SGFE090, SGFE110| Cyclic output torque | 5-260 | Nm |
| Radial load | 900-3800 | N |
| Axial load | 1000-5200 | N |
| Torsional backlash | 7-19 | arcmin |
| Efficiency | ≤98 | % |
| IP rating | IP54 |