Česky / English

Homepage > Servomotors > TGH series > TGH3

Servomotors TGH3  0.8-3.5 Nm

36 VDC 320 VDC 560 VDC
Magnets Nd-Fe-B TGH3-
0080
TGH3-
0160
TGH3-
0080
TGH3-
0160
TGH3-
0270
TGH3-
0350
TGH3-
0080
TGH3-
0160
TGH3-
0270
TGH3-
0350
Stall torque M0 Nm 0,95 1,9 0,95 1,9 3,25 4,2 0,95 1,9 3,25 4,2
Stall current I0 A 7,6 10 1,47 2,77 4,27 4,79 1,32 1,66 2,43 2,95
Nominal torque MN Nm 0,9 1,75 0,86 1,6 2,9 3,1 0,7 1,4 2,9 3,1
Nominal speed nN min.–1 1500 1000 3000 3000 3000 3000 3000 3000 3000 3000
Nominal power PN W 141 183 271 503 911 974 220 440 911 974
Nominal current IN A 7,6 9,7 1,43 2,43 3,96 3,71 1,28 1,46 2,25 2,28
Maximum torque Mmax Nm 2,4 5,2 2,4 5,2 9,5 12,25 2,4 5,2 9,5 12,25
Maximal current Imax A 27,9 40 5,4 11,1 18,6 21 4,9 6,7 10,6 12,9
Max. speed mech. nmax min.–1 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000
Torque constant KM Nm/A 0,13 0,19 0,65 0,69 0,76 0,88 0,72 1,14 1,34 1,42
Voltage constant KE V/1000 min.–1 7,6 11,5 39 41,5 46 53 43,5 69 81 86
Motor poles 2p 10 10 10 10 10 10 10 10 10 10
Resistance 2 ph. R2Ph Ω0,39 0,31 9,9 4 2,2 1,77 12 11,63 6,5 4,59
Inductance 2 ph. L2Ph mH 1,1 1,1 28,4 14,2 9,3 7,6 35,3 39 28,8 20
Inertia J kgcm2 0,5 0,7 0,5 0,7 1,1 1,5 0,5 0,7 1,1 1,5
Mass w/o brake m kg 1,5 2,1 1,5 2,1 3,2 4,3 1,5 2,1 3,2 4,3
Mass with brake mBr kg 2 2,6 2 2,6 3,7 4,8 2 2,6 3,7 4,8
Brake torque MBr Nm 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5 4,5
Torque-speed curves downloadHEREHEREHEREHEREHEREHEREHEREHEREHEREHERE

 

On request we can send you technical parameters of motors designed for other DC-bus or speed.

 

Dimensions

Type K (resolver) K1 (resolver+brake) KE (EnDAT) KE1 (EnDAT+brake)
TGH3-0080 95 140 137 179
TGH3-0160 113 158 155 197
TGH3-0270 149 194 191 233
TGH3-0350 186 228 227 269

 

 
 Site map | About web | Print page
 | created by Omega Design